HS XI | ||
---|---|---|
(Arts/Commerce) | ||
Slno. | Fee Heads | Rupees |
1 | Admission | 1030 |
2 | Curricular Activities | 1420 |
3 | Internal Examination | 930 |
4 | Magazine | 360 |
5 | ID Card | 270 |
6 | Library Fee | 1160 |
7 | Library Caution Money(Refundable) | 500 |
8 | Session Fee | 590 |
9 | Student Welfare Fund | 320 |
10 | Tution Fee | (900x12)= 10800 |
11 | College Development | 4700 |
12 | College Week Fee | 400 |
13 | Games & Sports | 400 |
Total | 22880 | |
14 | Miscellaneous Fees | |
15 | Prospectus & Adm Form | 170 |
16 | Bill Book | 50 |
17 | Provisional/Transfer Certificate | 150 |
18 | Dup ID Card | 300 |
19 | Marksheet Internal | 100 |
20 | Reg. Fee (As per notification from MBOSE) | |
21 | Enrolment Fee (As per notification from MBOSE) |
Note:
1. There shall be increase of 5% in the existing fee annually.
2. Students will have the options to clear their college fees in three equal installments.
(I-II Semester) | ||
---|---|---|
(Arts/Commerce) | ||
Slno. | Fee Heads | Rupees |
1 | Admission | 1030 |
2 | Co-Curricular Activities | 1460 |
3 | Internal Examination | 950 |
4 | Magazine | 360 |
5 | ID Card | 280 |
6 | Library Fee | 1160 |
7 | Library Caution Money (Refundable) | 500 |
8 | Session Fee | 600 |
9 | Student Welfare Fund | 350 |
10 | Tution Fee | (1150 x 12) = 13800 |
11 | College Development | 4700 |
12 | College Week Fee | 430 |
13 | Games & Sports | 400 |
Total | 26020 | |
14 | Miscellaneous Fees | |
15 | Prospectus & Adm Form | 170 |
16 | Bill Book | 50 |
17 | Provisional/ Transfer Certificate | 150 |
18 | Dup. ID Card | 300 |
19 | Mark Sheet Internal | 100 |
20 | Reg. Fee (As per notification from NEHU | |
21 | Enrolment Fee(As per notification from NEHU) |
Note:
1. There shall be increase of 5% in the existing fee annually.
2. Students will have the options to clear their college fees in three equal installments.